| Native Plant Information Stone Harbor Bird Sanctuary 2015 – 2017 Plantings | |||||||
| Common Name | Scientific Name | Color | Height | Bloom Time | Use | Spacing | How / Where |
| Black-eyed Susan / Orange Coneflower | Rudbeckia fulgida | Yellow / black | 2-3′ | June-Sept | Butterfly, songbird | 12" | mass and border, full sun |
| Threadleaf Bluestar | Amsonia hubrictii | Light blue | 3′ | May-June | Butterfly | 12-18" | mass and border, full sun, good foliage |
| Joe-Pye Weed | Eutrochium (Eupatorium) maculatum | Light to deep purple | 4-7′ | August – Sept | Butterfly | 18" | full sun |
| Swamp / Red Milkweed | Asclepias incarnata | Pink / Red | 3-5′ | June-July | Butterfly / songbird | 12-18" | full sun, moist |
| Blazing Star | Liatris spicata | Mauve / Pink | 3-5′ | July-August | Butterfly / songbird | 6-12" | full – part sun,moist |
| Lanceleaf Coreopsis | Coreopsis lancelota | Yellow | 2′ | June-July | Butterfly | 12" | full sun |
| Whorled Milkweed | Asclepias verticillata | White | 1-3′ | June – July | Butterfly | 12" | clump forming, full sun, good yellow foliage fall |
| Smooth Aster | Symphotrochum laeve | Deep blue | 2-4′ | August – Oct | Butterfly / songbird | 12" | full sun |
| Golden Alexander | Zizia aurea | Yellow | 1-2′ | May-July | Butterfly | 12" | full sun to shade |
| Hoary Vervain | Verbena stricta | Blue – violet | 2-4′ | July – September | Butterfly | 12" | full sun |
| Culver’s Root | Veronicastrum virginicum | White | 3-6′ | July-August | Butterfly | 18" | full sun to shade |
| Wild Bergamot | Monarda fistulosa | Pale pink / purple | 2′-5′ | July – September | Butterfly / songbird / hummingbird | 24" | Spreads to form showy beds, full to partial sun |
| Smooth Penstemon | Penstemon digitalis | White | 2-3′ | June – Juy | Butterfly / songbird / hummingbird | 12" | full to partial sun |
| White Turtlehead | Chelone glabra | White | 1-4′ | July – September | Hummingbird | 12" | full sun / part shade |
| Blue Wild Indigo | Baptisia australis | Deep blue | 3-5′ | June-July | Butterfly | 24" | forms shrubby plant 3′ in diameter; full to partial sun |
| Yellow Wild Indigo | Baptisia tinctoria | Yellow to cream | 2-3′ | May – June | Butterfly | 12" | full to partial sun |
| Purple Coneflowers | Echinacea purpurea | Pink | 3-4′ | July – Sept | Butterfly / songbird / hummingbird | 12" | full sun to partial sun |
| Little Joe Pye Weed | Eutrochium (Eupatorium) dubium | Pink | 3-4′ | August – Sept | Butterfly | 18-24" | full sun to partial sun |
| New England Aster | Aster novae-angliae | Blue-purple | 3-6′ | August-October | Butterfly / Songbird | 12-18" | full sun to partial sun |
| Common Milkweed | Asclepias syriaca | Lavender – pink | 2-4′ | June – August | Butterfly / Pollinator | 12" | Spreads by rhizomes, allow plenty of space, full sun to partial sun |
| Butterfly Milkweed | Asclepias tuberosa | Orange | 1′-3′ | May-July | Butterfly / Bees / Pollinators | 12-18" | full sun to partial sun |
| Gray-headed / Yellow Coneflower | Ratibida pinnata | Yellow | 3′-6′ | July – September | Butterfly / Songbird | 12" | full sun |
| Anise Hyssop | Agastache foeniculum | Lavender | 2′-4′ | June- September | Butterfly / Bee / hummingbird | 12" | full sun to partial sun |
| Dotted Mint | Monarda punctata | Pink / White | 1′-2′ | July-September | Butterfly / Pollinator | 12" | full sun |
| Black-eyed Susan | Rudbeckia hirta | Yellow / black | 1′-3′ | June- September | Butterfly / Songbird | 12" | full sun to partial sun |
| Shrubs | |||||||
| Rose Mallow / Marsh Hibiscus | Hibiscus moscheutos (palustris) | White with red or pink | 3-6′ | July – Sept | Butterfly | 4′ | full sun, prefers moist |
| Highbush Cranberry | Viburnum trilobum | White | 8′ – 12′ | April – May | Songbird | 6′ | full sun to part sun |
| Swamp Rose | Rosa palustris | Pink | 8-12′ | May-June | Pollinators | 4′ | sun to part shade |
| Sweetspire | Itea virginica | White | 3′-6′ | May-June | Pollinators | 4′ | sun to part shade |
| Sweetpepper bush / Summer meadowsweet | Clethra alnifolia | White | 3′-8′ | July-August | Butterflies | 4′ | full sun to part shade |
